Pass/Fail Summary of Certification Exam Candidates
(June 2024 – February 2025)
| First Time Candidates | Number | Percent | |
|---|---|---|---|
| Pass | 398 | 92.8% | |
| Fail | 31 | 7.2% | |
| Total | 429 | ||
| Repeat Candidates | Number | Percent | |
| Pass | 25 | 58.1% | |
| Fail | 18 | 41.9% | |
| Total | 43 |
Pass/Fall Summary of Continued Demonstration of Qualifications Candidates
(June 2024 – February 2025)
| First Time Candidates | Number | Percent | |
|---|---|---|---|
| Pass | 758 | 96.8% | |
| Fail | 25 | 3.2% | |
| Total | 783 | ||
| Repeat Candidates | Number | Percent | |
| Pass | 20 | 66.7% | |
| Fail | 10 | 33.3% | |
| Total | 30 |
Pass/Fail Summary of Certification Exam Candidates
(June 2023 – February 2024)
| First Time Candidates | Number | Percent | |
|---|---|---|---|
| Pass | 331 | 92.2% | |
| Fail | 28 | 7.8% | |
| Total | 359 | ||
| Repeat Candidates | Number | Percent | |
| Pass | 22 | 78.6% | |
| Fail | 6 | 21.4% | |
| Total | 28 |
Pass/Fall Summary of Continued Demonstration of Qualifications Candidates
(June 2023 – February 2024)
| First Time Candidates | Number | Percent | |
|---|---|---|---|
| Pass | 690 | 97.7% | |
| Fail | 16 | 2.3% | |
| Total | 706 | ||
| Repeat Candidates | Number | Percent | |
| Pass | 9 | 69.2% | |
| Fail | 4 | 30.8% | |
| Total | 13 |