Exams Administered in 2023
Managed by NCCAA
808
# of Total Exams
359
# of Total Cert Exams
449
# Total of CDQ Exams
Managed by NCCAA
808
# of Total Exams
359
# of Total Cert Exams
449
# Total of CDQ Exams
Certification Exam
1,225
Total # of Students
22
Total # of Programs
92.2%
Average Passing Rate
CDQ Exam
3,829
Total # of CAAs
341
Avg. New CAAs Each Year
97.7%
Average Passing Rate
Programs | Attendance | ||||
---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | |
Bluefield University Auburn AL | 38 | 44 | |||
Bluefield University Spartanburg SC | |||||
Case Western Reserve University Austin TX | 4 | 11 | 16 | 24 | |
Case Western Reserve University Cleveland OH | 26 | 22 | 23 | 29 | 32 |
Case Western Reserve University Houston TX | 28 | 32 | 13 | 19 | 19 |
Case Western Reserve University Washington DC | 11 | 24 | 30 | 30 | 36 |
Emory University Atlanta GA | 31 | 36 | 38 | 40 | 40 |
Indiana University Indianapolis IN | 16 | 17 | 19 | 21 | 24 |
Medical College of Wisconsin Milwaukee WI | 18 | 16 | 17 | 18 | 18 |
Northeast Ohio Medical University Rootstown OH | 12 | 14 | 14 | ||
Nova Southeastern University Denver CO | 28 | 33 | 37 | ||
Nova Southeastern University Fort Lauderdale FL | 33 | 40 | 39 | 41 | 45 |
Nova Southeastern University Jacksonville FL | 32 | 31 | 33 | 38 | 36 |
Nova Southeastern University Orlando FL | 32 | ||||
Nova Southeastern University Tampa FL | 30 | 29 | 30 | 37 | 36 |
Ohio Dominican University Columbus OH | 25 | 22 | 25 | ||
South University Orlando FL | 24 | 24 | |||
South University Savannah GA | 28 | 29 | 26 | 29 | 30 |
South University West Palm Beach FL | 22 | 22 | 24 | 24 | |
Univ. of Colorado School of Medicine Aurora CO | 12 | 11 | 22 | 14 | 15 |
Univ. of Missouri Kansas City MO | 16 | 16 | 12 | 14 | 17 |
Univ. of New Mexico Albuquerque NM | 10 | ||||
Univ. of Texas Health Science Center at Houston Houston TX |
Number of CAAs and Students by State | ||
---|---|---|
State | CAAs Self-reported only | Students Self-reported only |
Alabama | 35 | 3 |
Alaska | ||
Arizona | 2 | |
Arkansas | ||
California | 6 | 1 |
Colorado | 153 | 13 |
Connecticut | 3 | |
Delaware | ||
District of Columbia | 60 | |
Florida | 769 | 33 |
Georgia | 1,206 | 56 |
Hawaii | ||
Idaho | 2 | |
Illinois | 15 | 4 |
Indiana | 91 | 17 |
Iowa | 1 | |
Kansas | 29 | 1 |
Kentucky | 20 | |
Louisiana | 1 | |
Maine | ||
Maryland | 35 | |
Massachusetts | ||
Michigan | 42 | 1 |
Minnesota | 4 | 1 |
Missisipi | ||
Missouri | 165 | 3 |
Montana | ||
Nebraska | ||
Nevada | 2 | |
New Hampshire | 1 | |
New Jersey | 1 | |
New Mexico | ||
New York | 9 | 2 |
North Carolina | 64 | 2 |
North Dakota | ||
Ohio | 342 | 23 |
Oklahoma | 23 | 1 |
Oregon | 1 | |
Pennsylvania | 4 | 2 |
Rhode Island | ||
South Carolina | 54 | 3 |
South Dakota | 1 | |
Tenessee | 3 | |
Texas | 336 | 16 |
Utah | 5 | |
Vermont | 23 | |
Virginia | 34 | 4 |
Washington | 3 | |
West Virginia | 1 | |
Wisconsin | 153 | 21 |
Wyoming |
If you are not a US citizen and have completed training in anesthesia outside the United States, you are not eligible to sit for the Certification exam to become a Certified Anesthesiologist Assistant (CAA) without graduating from an accredited university.
Regardless of your prior training or experience in another country, all candidates—both non-US citizens and US citizens—must meet this requirement. The NCCAA maintains this standard to ensure all candidates have received education and training that meets the specific criteria established by Cahep for anesthesia education programs in the United States.
If you do not pass the Certification exam:
If you do not pass the Continuing Demonstration of Qualifications (CDQ) exam:
If you encounter an issue at the exam site:
To cancel or reschedule your exam:
Note: Failing to bring the required photo identification or incorrectly recording the exam date, time, or location is not considered an emergency.
Here are the steps to change your address or name in the app:
Due date for odd year cycle is . Due date for even year cycle is
Students are permitted 6 attempts within a 2-year period after graduation.
CAA’s are required to take the CDQ Exam first after 4 years, and then every 10 years thereafter.